|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $35,278 | $35,277 | $35,075 | $35,865 | $37,039 | $37,227 | $38,839 | $35,453 |
|
| Inflation Adjusted AGI | $35,278 | $34,316 | $33,565 | $33,581 | $33,764 | $32,828 | $33,167 | $29,446 |
| National Ranking of AGI (100% is highest) | 55% | 58% | 54% | 54% | 51% | 44% | 44% | 32% |
|
| Total Number of Returns filed in ZIP Code | 21,385 | 21,171 | 21,023 | 20,726 | 20,682 | 20,558 | 21,176 | 23,766 |
| Filed on Paper | 12,614 | 11,584 | 10,497 | 9,745 | 8,731 | 8,282 | 8,046 | 8,259 |
| Electronic Filed | 7,793 | 8,685 | 9,575 | 10,146 | 11,224 | 12,276 | 13,130 | 11,356 |
| Number of Filing Status Single | 9,682 | 9,549 | 9,522 | 9,280 | 9,305 | 9,289 | 9,696 | 11,853 |
| Number of Filing Status Married or Joint | 8,481 | 8,394 | 8,310 | 8,237 | 8,109 | 7,994 | 8,081 | 8,342 |
| Number of Filing Status Head of Household | 2,797 | 2,830 | 2,804 | 2,826 | 2,935 | 2,925 | 3,032 | 3,133 |
| Number with Schedule C (Business) | 2,329 | 2,299 | 2,294 | 2,312 | 2,267 | 2,256 | 2,317 | 2,345 |
| Number with Schedule F (Farming) | 185 | 186 | 180 | 184 | 178 | 169 | 165 | 161 |
| Primary Taxpayer's age under 30 | 6,095 | 5,744 | 5,652 | 4,730 | 4,745 | 4,961 | 4,895 | 5,126 |
| Primary Taxpayer's Age 30 to 44 | 5,908 | 5,807 | 5,670 | 5,404 | 5,194 | 5,075 | 5,019 | 5,262 |
| Primary Taxpayer's Age 45 to 60 | 5,256 | 5,363 | 5,371 | 5,684 | 5,733 | 5,632 | 5,665 | 6,336 |
| Primary Taxpayer's Age greater than 60 | 4,126 | 4,257 | 4,330 | 4,885 | 4,979 | 4,865 | 5,566 | 6,999 |
| Number of Returns with Earned Income Tax Credit | 3,737 | 3,725 | 3,931 | 4,043 | 4,128 | 4,127 | 4,177 | 4,469 |
| Number of Returns Done by a Preparer | 11,524 | 11,895 | 11,893 | 12,476 | 12,554 | 12,629 | 12,950 | 13,720 |
| N/A represents a count less than 10 |
|
|